Bundesliga round-up: Bayern and Dortmund are level on 17 points each, Bayern lead on goal difference
Freiburg 1-3 Bayern on 25 October 2026. Bayern and Dortmund are level on 17 points each; Bayern are first in the Bundesliga table on goal difference.
23 October 2026
24 October 2026
25 October 2026
30 October 2026
Table
Pos | Club | Pts | P | W | D | L | GD |
|---|
1 | Bayern | 17 | 7 | 5 | 2 | 0 | +19 |
2 | Dortmund | 17 | 7 | 5 | 2 | 0 | +8 |
3 | Freiburg | 13 | 7 | 4 | 1 | 2 | +7 |
4 | Leverkusen | 13 | 7 | 4 | 1 | 2 | +4 |
5 | Elversberg | 13 | 8 | 4 | 1 | 3 | 0 |
6 | RB Leipzig | 12 | 7 | 4 | 0 | 3 | +9 |
7 | Bremen | 12 | 7 | 3 | 3 | 1 | +1 |
8 | Mainz | 10 | 8 | 3 | 1 | 4 | 0 |
9 | Augsburg | 9 | 7 | 2 | 3 | 2 | +4 |
10 | Hoffenheim | 9 | 7 | 3 | 0 | 4 | 0 |
11 | HSV | 9 | 7 | 3 | 0 | 4 | -10 |
12 | FC Köln | 8 | 7 | 2 | 2 | 3 | -3 |
13 | SC Paderborn | 8 | 7 | 2 | 2 | 3 | -3 |
14 | Frankfurt | 8 | 7 | 2 | 2 | 3 | -7 |
15 | Stuttgart | 6 | 7 | 2 | 0 | 5 | -3 |
16 | Schalke | 6 | 7 | 1 | 3 | 3 | -3 |
17 | Union Berlin | 6 | 7 | 1 | 3 | 3 | -12 |
18 | M'gladbach | 3 | 7 | 1 | 0 | 6 | -11 |
Top scorers in the Bundesliga
Niclas Füllkrug: 8 goals
Michael Olise: 6 goals
Patrik Schick: 6 goals
Notes
Bayern have won 5 of their 7 league matches, scoring 25 and conceding 6.
At the foot of the table, Schalke have 4 goals scored and 7 goals conceded; Union Berlin have 6 goals scored and 18 goals conceded; M'gladbach have 11 goals scored and 22 goals conceded.