Premier League round-up: Man City and Arsenal are level on 21 points each, Man City lead on goal difference
Aston Villa 2-1 Man City on 24 October 2026. Man City and Arsenal are level on 21 points each; Man City are first in the Premier League table on goal difference.
23 October 2026
24 October 2026
Aston Villa 2-1 Man City
Arsenal 2-0 Everton
Coventry City 0-1 Fulham
Chelsea 0-2 Tottenham
25 October 2026
Liverpool 2-0 Brighton & Hove Albion
Crystal Palace 0-2 Newcastle
Man United 0-3 Bournemouth
Hull City 1-1 Brentford
Sunderland 0-0 Leeds United
Table
Pos | Club | Pts | P | W | D | L | GD |
|---|
1 | Man City | 21 | 8 | 7 | 0 | 1 | +11 |
2 | Arsenal | 21 | 8 | 7 | 0 | 1 | +8 |
3 | Brighton & Hove Albion | 16 | 8 | 5 | 1 | 2 | +16 |
4 | Liverpool | 15 | 8 | 4 | 3 | 1 | +3 |
5 | Chelsea | 13 | 8 | 4 | 1 | 3 | +2 |
6 | Brentford | 11 | 8 | 2 | 5 | 1 | +5 |
7 | Leeds United | 11 | 8 | 2 | 5 | 1 | +3 |
8 | Newcastle | 11 | 8 | 3 | 2 | 3 | -2 |
9 | Aston Villa | 11 | 8 | 3 | 2 | 3 | -3 |
10 | Hull City | 10 | 8 | 2 | 4 | 2 | +1 |
11 | Everton | 10 | 8 | 2 | 4 | 2 | -1 |
12 | Ipswich Town | 10 | 8 | 3 | 1 | 4 | -4 |
13 | Bournemouth | 9 | 8 | 2 | 3 | 3 | -1 |
14 | Tottenham | 9 | 8 | 2 | 3 | 3 | -2 |
15 | Fulham | 8 | 8 | 2 | 2 | 4 | -2 |
16 | Man United | 7 | 8 | 1 | 4 | 3 | -3 |
17 | Crystal Palace | 7 | 8 | 2 | 1 | 5 | -10 |
18 | Nottingham Forest | 6 | 8 | 1 | 3 | 4 | -4 |
19 | Coventry City | 6 | 8 | 2 | 0 | 6 | -9 |
20 | Sunderland | 5 | 8 | 1 | 2 | 5 | -8 |
Top scorers in the Premier League
Notes
Man City have won 7 of their 8 league matches, scoring 20 and conceding 9.
At the foot of the table, Nottingham Forest have 6 goals scored and 10 goals conceded; Coventry City have 6 goals scored and 15 goals conceded; Sunderland have 6 goals scored and 14 goals conceded.